Today Dollar rate in Pakistan | Dollar to PKR | PKR to Dollar(21-Feb)
Dollar to PKR
Dollar to PKR
1.00 US Dollar = 279.50636 Pakistani Rupees
1 PKR = 0.00357774 USD
Convert the US Dollar to the Pakistani Rupee
USD | PKR |
---|---|
1 USD | 279.506 PKR |
5 USD | 1,397.53 PKR |
10 USD | 2,795.06 PKR |
25 USD | 6,987.66 PKR |
50 USD | 13,975.3 PKR |
100 USD | 27,950.6 PKR |
500 USD | 139,753 PKR |
1,000 USD | 279,506 PKR |
5,000 USD | 1,397,530 PKR |
10,000 USD | 2,795,060 PKR |
Convert Pakistani Rupee to US Dollar
PKR | USD |
---|---|
1 PKR | 0.00357786 USD |
5 PKR | 0.0178893 USD |
10 PKR | 0.0357786 USD |
25 PKR | 0.0894465 USD |
50 PKR | 0.178893 USD |
100 PKR | 0.357786 USD |
500 PKR | 1.78893 USD |
1,000 PKR | 3.57786 USD |
5,000 PKR | 17.8893 USD |
10,000 PKR | 35.7786 USD |
1 USD = 279.507 PKR
Feb 21, 2024, 11:29 UTC
1 US Dollar to Pakistani Rupee stats
Last 30 Days | Last 90 Days | |
---|---|---|
High | 280.07 | 285.76 |
Low | 277.58 | 277.58 |
Average | 279.44 | 281.69 |
Volatility | 0.22% | 0.28% |
USD – US Dollar:
Our cash rankings show that the most well-known US Dollar conversion standard is the USD to USD rate. The money code for US Dollars is USD. The currency image is $.
PKR – Pakistani Rupee:
Our cash rankings show that the most famous Pakistani Rupee conversion scale is the PKR to USD rate. The cash code for Pakistani Rupees is PKR. The cash image is ₨.
[…] Today Dollar rate in Pakistan | Dollar to PKR | PKR to Dollar(21-Feb) […]
[…] Today Dollar rate in Pakistan | Dollar to PKR | PKR to Dollar(21-Feb) […]